SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 0.00
$ 74.99
SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 55.00
$ 38.00
$ 59.95
$ 41.99
$ 10.99
$ 14.99
$ 14.99
$ 54.63
$ 42.02
$ 71.97
$ 55.36
$ 59.88
$ 46.06
$ 17.00
$ 15.30
$ 64.99