SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 0.00
$ 74.99
SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 70.32
$ 54.09
$ 79.99
$ 47.99
$ 74.99
$ 24.00
$ 14.40
$ 41.52
$ 34.99
$ 34.99
$ 14.99
$ 11.99
$ 78.49
$ 60.38
$ 27.99