SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 0.00
$ 74.99
SIZE | 9.3 |
---|---|
WIDTH (IN): | 9.3 |
LENGTH (IN): | 31.7 |
WHEELBASE (IN): | 14.0 |
NOSE LENGTH (IN): | 6.75 |
TAIL LENGTH (IN): | 6.25 |
Deck Only
Griptape Sold Separately
$ 80.73
$ 62.10
$ 57.66
$ 44.35
$ 68.00
$ 29.99
$ 74.99
$ 55.99
$ 73.71
$ 56.70
$ 54.95
$ 69.92
$ 23.99
$ 60.00
$ 53.98